<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EACOMM Corporation Philippines</title>
	<atom:link href="http://blog.eacomm.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.eacomm.com</link>
	<description>Latest News, Articles, and Events from the Philippines' Premier Interactive Web and Multimedia Developer</description>
	<lastBuildDate>Fri, 10 May 2013 09:48:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Philippine Companies Keyword Tag Clouds</title>
		<link>http://blog.eacomm.com/archives/631/philippine-companies-keyword-tag-clouds</link>
		<comments>http://blog.eacomm.com/archives/631/philippine-companies-keyword-tag-clouds#comments</comments>
		<pubDate>Fri, 10 May 2013 09:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[keyword analysis]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[philippine business trends]]></category>
		<category><![CDATA[philippine companies]]></category>
		<category><![CDATA[philippine keyword analysis]]></category>
		<category><![CDATA[philippine trends]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[popular keywords philippines]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[tag cloud philippines]]></category>

		<guid isPermaLink="false">http://blog.eacomm.com/?p=631</guid>
		<description><![CDATA[Take a fascinating look at what people are searching for in www.philippinecompanies.com by viewing a tag cloud of the latest 500 searches done in the website. Font size and color are adjusted to the popularity of the keyword. Some interesting &#8230; <a href="http://blog.eacomm.com/archives/631/philippine-companies-keyword-tag-clouds">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Take a fascinating look at what people are searching for in <a title="Business Directory Philippines" href="http://www.philippinecompanies.com">www.philippinecompanies.com</a> by viewing a <a href="http://en.wikipedia.org/wiki/Tag_cloud">tag cloud</a> of the <a title="Top Keywords from PhilippineCompanies.com" href="http://www.philippinecompanies.com/tagcloud.php">latest 500 searches done in the website</a>. Font size and color are adjusted to the popularity of the keyword.</p>
<p><a title="Business Directory keywords philippines" href="http://www.philippinecompanies.com/tagcloud.php"><img class="aligncenter size-full wp-image-632" title="tagcloud" src="http://blog.eacomm.com/wp-content/uploads/2013/05/tagcloud.jpg" alt="" width="500" height="309" /></a>Some interesting insights can be derived by analyzing this relatively simple data representation.The majority of searches are targeted to Metro Manila. Indicative of how the Philippine economy is still heavily centralized around the capital. Interestingly, you&#8217;ll see how the other provinces and cities stack up as well against the capital (and its component cities against each other). i.e. Cavite, Batangas and Laguna are playing catch-up to the popularity of Metro Manila. The most common search topics entered include &#8220;Employment and Immigration&#8221;, &#8220;Construction Companies&#8221;, &#8220;Education/Schools&#8221;, &#8220;Hospitals&#8221;. This shows us the priorities of the Filipinos in terms of looking for work abroad, improving infrastructure/building houses, getting an education, and healthcare.</p>
<p>It would be interesting to see how these trends change over time so check-back every now and then to <a title="tagcloud and keywords of philippine companies" href="http://www.philippinecompanies.com/tagcloud.php">Philippinecompanies.com&#8217;s Tag Cloud Page</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eacomm.com/archives/631/philippine-companies-keyword-tag-clouds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPO Workers Association of the Philippines (BWAP)</title>
		<link>http://blog.eacomm.com/archives/627/bpo-workers-association-of-the-philippines-bwap</link>
		<comments>http://blog.eacomm.com/archives/627/bpo-workers-association-of-the-philippines-bwap#comments</comments>
		<pubDate>Wed, 01 May 2013 01:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[bpo workers]]></category>
		<category><![CDATA[bpo workers association]]></category>
		<category><![CDATA[bpo workers philippines]]></category>
		<category><![CDATA[call center workers association]]></category>

		<guid isPermaLink="false">http://blog.eacomm.com/?p=627</guid>
		<description><![CDATA[During this Labor Day, EACOMM would like to express its support for the BPO Workers Association of the Philippines (BWAP) &#8211; an organization affiliated with the Trade Union Congress of the Philippines. BWAP is the first nationwide organization of business &#8230; <a href="http://blog.eacomm.com/archives/627/bpo-workers-association-of-the-philippines-bwap">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During this Labor Day, <a href="http://www.eacomm.com">EACOMM</a> would like to express its support for the <a href="http://www.bpowap.org">BPO Workers Association of the Philippines (BWAP)</a> &#8211; an organization affiliated with the <a href="http://www.tucp.org.ph">Trade Union Congress of the Philippines</a>. BWAP is the first nationwide organization of business process outsourcing workers in the country.</p>
<p><a href="http://www.bpowap.org"><img class="alignnone" src="http://www.bpowap.org/wp-content/uploads/2013/04/cropped-bwaplogo.png" alt="" width="300" height="100" /></a></p>
<p>To know more about BWAP, visit its <a href="http://www.bpowap.org">website</a> or read more about it in this <a href="http://business.inquirer.net/119433/tucp-inks-pact-with-bpo-stakeholders-to-advance-workers-interests">Philippine Daily Inquirer article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eacomm.com/archives/627/bpo-workers-association-of-the-philippines-bwap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giegz is expanding!</title>
		<link>http://blog.eacomm.com/archives/622/giegz-is-expanding</link>
		<comments>http://blog.eacomm.com/archives/622/giegz-is-expanding#comments</comments>
		<pubDate>Tue, 02 Apr 2013 07:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[events asia]]></category>
		<category><![CDATA[events hong kong]]></category>
		<category><![CDATA[events indonesia]]></category>
		<category><![CDATA[events malaysia]]></category>
		<category><![CDATA[events philippines]]></category>
		<category><![CDATA[events singapore]]></category>
		<category><![CDATA[things to do asia]]></category>
		<category><![CDATA[things to do hong kong]]></category>
		<category><![CDATA[things to do indonesia]]></category>
		<category><![CDATA[things to do malaysia]]></category>
		<category><![CDATA[things to do philippines]]></category>
		<category><![CDATA[things to do singapore]]></category>

		<guid isPermaLink="false">http://blog.eacomm.com/?p=622</guid>
		<description><![CDATA[We&#8217;re happy to announce that in just over 3 months, Giegz.com is now getting close to a thousand visitors daily and in response we have expanded the site to the following countries: Philippines Malaysia Singapore Hong Kong Indonesia You can &#8230; <a href="http://blog.eacomm.com/archives/622/giegz-is-expanding">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce that in just over 3 months, <a title="Events and things to do in Asia" href="http://www.giegz.com">Giegz.com</a> is now getting close to a thousand visitors daily and in response we have expanded the site to the following countries:</p>
<ul>
<li><a title="Events and things to do in the Philippines" href="http://www.giegz.com/PH">Philippines</a></li>
<li><a title="Events and things to do in Malaysia" href="http://www.giegz.com/MY">Malaysia</a></li>
<li><a title="Events and things to do in Singapore" href="http://www.giegz.com/SG">Singapore</a></li>
<li><a title="Events and things to do in Hong Kong" href="http://www.giegz.com/HK">Hong Kong</a></li>
<li><a title="Events and things to do in Indonesia" href="http://www.giegz.com/ID">Indonesia</a></li>
</ul>
<p><a title="Post your Events for Free" href="http://www.giegz.com/createevent">You can also post your own event in Giegz FOR FREE by visiting the Create Event Page</a>.</p>
<p><a title="Events and Things to do in Asia" href="http://www.giegz.com"><img class="alignnone" title="Giegz" src="http://sphotos-c.ak.fbcdn.net/hphotos-ak-ash3/67297_156474381051201_1031852_n.jpg" alt="giegz" width="454" height="454" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eacomm.com/archives/622/giegz-is-expanding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Easter!</title>
		<link>http://blog.eacomm.com/archives/617/happy-easter</link>
		<comments>http://blog.eacomm.com/archives/617/happy-easter#comments</comments>
		<pubDate>Tue, 26 Mar 2013 05:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.eacomm.com/?p=617</guid>
		<description><![CDATA[EACOMM Corporation would like to greet everyone a Happy Easter! Please note that to celebrate the Easter Holidays, EACOMM Corporation will be closed from Maundy Thursday (March 28) to Easter Sunday (March 31). Normal Operations will resume on April 1, &#8230; <a href="http://blog.eacomm.com/archives/617/happy-easter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EACOMM Corporation would like to greet everyone a Happy Easter!</p>
<p><a href="http://blog.eacomm.com/wp-content/uploads/2013/03/Easter_Bunny_Postcard_1907.jpg"><img class="aligncenter size-full wp-image-618" title="Easter_Bunny_Postcard_1907" src="http://blog.eacomm.com/wp-content/uploads/2013/03/Easter_Bunny_Postcard_1907.jpg" alt="" width="336" height="544" /></a>Please note that to celebrate the Easter Holidays, <a title="web design philippines" href="http://www.eacomm.com">EACOMM Corporation</a> will be closed from Maundy Thursday (March 28) to Easter Sunday (March 31). Normal Operations will resume on April 1, Easter Monday. For support or inquiries during this period, kindly email: <a href="mailto:info@eacomm.com">info@eacomm.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eacomm.com/archives/617/happy-easter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you the Droid we are looking for?</title>
		<link>http://blog.eacomm.com/archives/441/are-you-the-droid-we-are-looking-for</link>
		<comments>http://blog.eacomm.com/archives/441/are-you-the-droid-we-are-looking-for#comments</comments>
		<pubDate>Mon, 25 Feb 2013 06:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Openings]]></category>
		<category><![CDATA[android developer philippines]]></category>
		<category><![CDATA[android development philippines]]></category>
		<category><![CDATA[android jobs philippines]]></category>
		<category><![CDATA[android philippines]]></category>
		<category><![CDATA[android programmer philippines]]></category>
		<category><![CDATA[android programming philippines]]></category>

		<guid isPermaLink="false">http://blog.eacomm.com/?p=441</guid>
		<description><![CDATA[We are on the look out for software programmers adept in Java and interested in developing various Android-based applications for Business, Education and Entertainment. Applicants should have a strong educational background in Computer Science, Information Technology, Engineering or similar course. &#8230; <a href="http://blog.eacomm.com/archives/441/are-you-the-droid-we-are-looking-for">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.eacomm.com/wp-content/uploads/2011/03/android-logo.jpg"><img class="size-full wp-image-442 alignleft" title="android-logo" src="http://blog.eacomm.com/wp-content/uploads/2011/03/android-logo.jpg" alt="android-logo" width="239" height="264" /></a>We are on the look out for software programmers adept in Java and interested in developing various Android-based applications for Business, Education and Entertainment.</p>
<p>Applicants should have a strong educational background in Computer Science, Information Technology, Engineering or similar course.</p>
<p>Applicants with knowledge of other programming languages such as PHP, C# or ASP.NET will be prioritized.</p>
<p>Email your resumes to: <a href="mailto:admin@eacomm.com">admin@eacomm.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eacomm.com/archives/441/are-you-the-droid-we-are-looking-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giegz.com &#8211; Events Discovery Made Easy</title>
		<link>http://blog.eacomm.com/archives/605/giegz-com-events-discovery-made-easy</link>
		<comments>http://blog.eacomm.com/archives/605/giegz-com-events-discovery-made-easy#comments</comments>
		<pubDate>Mon, 21 Jan 2013 08:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.eacomm.com/?p=605</guid>
		<description><![CDATA[Giegz.com is an Events Website conceptualized over two years ago by a group of freelancers, friends and former employees of EACOMM Corporation. The concept was a site where events from across different categories and countries can be searched and shared.  &#8230; <a href="http://blog.eacomm.com/archives/605/giegz-com-events-discovery-made-easy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.giegz.com">Giegz.com is an Events Website</a> conceptualized over two years ago by a group of freelancers, friends and former employees of EACOMM Corporation. The concept was a site where events from across different categories and countries can be searched and shared.  Initial development was started in 2010 but as everyone involved in the project got busy with &#8216;real life&#8217;, the project was shelved.</p>
<p><img class="alignleft" title="Giegz.com" src="http://sphotos-c.ak.fbcdn.net/hphotos-ak-ash3/67297_156474381051201_1031852_n.jpg" alt="" width="291" height="291" /></p>
<p>The project was revived 4th Quarter of 2012 when some free time appeared in between projects for some EACOMM developers.</p>
<p>We are now proud to launch the site in Live Alpha with its core features now working.Expect a lot more features to come online over the next few weeks and months as we add more stuff as the traffic and popularity of the website grows.</p>
<p>Visit the site <a href="http://www.giegz.com">here</a> and discover events near you!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eacomm.com/archives/605/giegz-com-events-discovery-made-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!!</title>
		<link>http://blog.eacomm.com/archives/600/happy-holidays-3</link>
		<comments>http://blog.eacomm.com/archives/600/happy-holidays-3#comments</comments>
		<pubDate>Tue, 11 Dec 2012 07:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.eacomm.com/?p=600</guid>
		<description><![CDATA[In behalf of the management and staff of EACOMM Corporation, we would like to greet everyone a Very Happy Holidays and a Wonderful New Year!  Note that EACOMM Corporation will be operating under minimal staff during the periods between December 22 &#8230; <a href="http://blog.eacomm.com/archives/600/happy-holidays-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>In behalf of the management and staff of EACOMM Corporation, we would like to greet everyone a Very Happy Holidays and a Wonderful New Year! </strong></p>
<p style="text-align: center;"><strong></strong><img class="wp-image-601" style="color: #333333; font-style: normal; line-height: 24px;" title="xmas andres anita" src="http://blog.eacomm.com/wp-content/uploads/2012/12/xmas-andres-anita.jpg" alt="" width="600" height="600" /></p>
<p style="text-align: center;">Note that EACOMM Corporation will be operating under minimal staff during the periods between December 22 to January 1. For urgent inquiries please e-mail <a href="mailto:info@eacomm.com">info@eacomm.com</a> as phone inquiries might not be answered in a timely fashion.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://blog.eacomm.com/archives/600/happy-holidays-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opening for Graphics/Layout Artist</title>
		<link>http://blog.eacomm.com/archives/591/job-opening-for-graphicslayout-artist</link>
		<comments>http://blog.eacomm.com/archives/591/job-opening-for-graphicslayout-artist#comments</comments>
		<pubDate>Thu, 06 Sep 2012 07:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Openings]]></category>
		<category><![CDATA[graphic artist]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[layout artist]]></category>
		<category><![CDATA[web designer]]></category>

		<guid isPermaLink="false">http://blog.eacomm.com/?p=591</guid>
		<description><![CDATA[&#160; EACOMM is looking for a talented Graphics Designers/Layout artist to design computer interfaces and layouts for various web, multimedia, tablet, phone and softwaredevelopment projects. Applicants should have a strong background in computer-based image rendering/desktop publishing/and graphics design. Applicants would &#8230; <a href="http://blog.eacomm.com/archives/591/job-opening-for-graphicslayout-artist">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div class="jobDesc">
<p>EACOMM is looking for a talented Graphics Designers/Layout artist to design computer interfaces and layouts for various web, multimedia, tablet, phone and softwaredevelopment projects. Applicants should have a strong background in computer-based image rendering/desktop publishing/and graphics design.</p>
<p>Applicants would preferably have a fine arts, multimedia or animation background.</p>
<p>Applicants have the option of either working from home or reporting to our Office in Eastwood Cyberpark. The opening is available for full-time or part-time/freelance artists.</p>
<p>Please be prepared to present a comprehensive portfolio of works during the interview and possible on-site talent test.</p>
<p>You can email you resume and portfolio to <a href="mailto:admin@eacomm.com">admin@eacomm.com</a> or apply online by clicking the link below:</p>
</div>
<p><a href="http://ph.jobsdb.com/PH/EN/Search/JobAdSingleDetail?jobsIdList=500003000916897&amp;vc=775c3f5126be#.UEhWDomw6Gk.wordpress">Graphics/Layout Artist &#8211; Eacomm Corporation &#8211; Philippines &#8211; JobsDB.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eacomm.com/archives/591/job-opening-for-graphicslayout-artist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Manila Train Schedules now available in Google Maps</title>
		<link>http://blog.eacomm.com/archives/583/metro-manila-train-schedules-now-available-in-google-maps</link>
		<comments>http://blog.eacomm.com/archives/583/metro-manila-train-schedules-now-available-in-google-maps#comments</comments>
		<pubDate>Wed, 29 Aug 2012 01:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[commuting philippines]]></category>
		<category><![CDATA[google maps philippines]]></category>
		<category><![CDATA[google trains philippines]]></category>
		<category><![CDATA[google transit philippines]]></category>
		<category><![CDATA[lrt philippines]]></category>
		<category><![CDATA[lrt schedule]]></category>
		<category><![CDATA[lrt1 philippines]]></category>
		<category><![CDATA[lrt1 schedule]]></category>
		<category><![CDATA[lrt2 philippines]]></category>
		<category><![CDATA[lrt2 schedule]]></category>
		<category><![CDATA[mrt philippines]]></category>
		<category><![CDATA[mrt schedule]]></category>
		<category><![CDATA[mrt3 philippine]]></category>
		<category><![CDATA[mrt3 schedule]]></category>
		<category><![CDATA[philippine national railway]]></category>
		<category><![CDATA[philippine trains]]></category>
		<category><![CDATA[pnr philippines]]></category>
		<category><![CDATA[pnr schedule]]></category>
		<category><![CDATA[train fares philippines]]></category>
		<category><![CDATA[train maps philippines]]></category>
		<category><![CDATA[train schedule philippines]]></category>
		<category><![CDATA[train stations philippines]]></category>
		<category><![CDATA[trains philippines]]></category>
		<category><![CDATA[transit philippines]]></category>
		<category><![CDATA[trip planner philippines]]></category>
		<category><![CDATA[trips philippines]]></category>

		<guid isPermaLink="false">http://blog.eacomm.com/?p=583</guid>
		<description><![CDATA[Manila, Philippines &#8211; This August, users of Google Maps (http://maps.google.com) will now be able to use the “Get Directions” Button to plan trips using Metro Manila’s four train lines: The LRT1, LRT2, MRT3, and the PNR Commuter Train. Simply type &#8230; <a href="http://blog.eacomm.com/archives/583/metro-manila-train-schedules-now-available-in-google-maps">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.eacomm.com/wp-content/uploads/2012/08/pnr-poster-copy-web.jpg"><img class="alignleft size-large wp-image-595" title="pnr-poster-copy-web" src="http://blog.eacomm.com/wp-content/uploads/2012/08/pnr-poster-copy-web-1024x768.jpg" alt="" width="584" height="438" /></a></p>
<p><strong>Manila, Philippines &#8211; </strong>This August, users of Google Maps (<a href="http://maps.google.com">http://maps.google.com</a>) will now be able to use the “Get Directions” Button to plan trips using Metro Manila’s four train lines: The LRT1, LRT2, MRT3, and the PNR Commuter Train. Simply type the origin and destination points in the maps search bar and select the train icon and Google Maps will show you the nearest train station, where to transfer trains, how long the journey will take and how much it will cost you.</p>
<p><a href="http://blog.eacomm.com/wp-content/uploads/2012/08/GoogleTransit-with-Bleed-50dpi.jpg"><img class="alignleft size-medium wp-image-594" title="GoogleTransit-with-Bleed-50dpi" src="http://blog.eacomm.com/wp-content/uploads/2012/08/GoogleTransit-with-Bleed-50dpi-228x300.jpg" alt="" width="228" height="300" /></a></p>
<p>This new feature of Google Maps is anticipated to increase ridership of public trains by providing more information on alternatives to driving by car or taking the taxi. For example, traveling from Marikina to Alabang at first glance is a long, arduous and expensive journey if you will be commuting. By using Google Maps to plan the trip, it turns out by taking the train (LRT2-&gt;MRT3-&gt;PNR) it would take just over an hour to make the trip in rush hour traffic for only Php 34.00!</p>
<p><a href="http://blog.eacomm.com/wp-content/uploads/2012/08/mapsample.jpg"><img class="alignleft size-full wp-image-584" title="mapsample" src="http://blog.eacomm.com/wp-content/uploads/2012/08/mapsample.jpg" alt="" width="764" height="544" /></a></p>
<p>Data collection and formatting services was provided by <a href="http://www.eacomm.com">EACOMM Corporation</a>, a web and software development company based in Quezon City, who are currently working on the next stages of the project which entails the inclusion of bus and ferry schedules to Google Maps. This will create a much more comprehensive coverage of Metro Manila’s public transport system not only within the metropolis but to and from neighbouring cities and towns as well.</p>
<p><strong><a href="http://blog.eacomm.com/wp-content/uploads/2012/08/Metro-Manila-Train-Schedules-now-available-in-Google-Maps.pdf">DOWNLOAD THIS POST IN PDF: Metro Manila Train Schedules now available in Google Maps</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eacomm.com/archives/583/metro-manila-train-schedules-now-available-in-google-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhilippineCompanies.com API</title>
		<link>http://blog.eacomm.com/archives/576/philippinecompanies-com-api</link>
		<comments>http://blog.eacomm.com/archives/576/philippinecompanies-com-api#comments</comments>
		<pubDate>Tue, 24 Jul 2012 06:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[api locator]]></category>
		<category><![CDATA[api philippines]]></category>
		<category><![CDATA[application programming interface]]></category>
		<category><![CDATA[directory api]]></category>
		<category><![CDATA[philippine api]]></category>
		<category><![CDATA[philippinecompanies]]></category>
		<category><![CDATA[proximity detection philippines]]></category>

		<guid isPermaLink="false">http://blog.eacomm.com/?p=576</guid>
		<description><![CDATA[Search Query API The Search API allows you to query the PhilipppineCompanies.com search engine and display the results in your website. The API uses the GET method to access the search engine and returns the results in RSS format which can then &#8230; <a href="http://blog.eacomm.com/archives/576/philippinecompanies-com-api">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Search Query API</h1>
<div id="leftcolumn">
<div id="profilebox">
<p>The Search API allows you to query the PhilipppineCompanies.com search engine and display the results in your website. The API uses the GET method to access the search engine and returns the results in <a href="http://en.wikipedia.org/wiki/RSS">RSS format</a> which can then be easily parsed for display in your site.</p>
<p><strong>LINK:</strong> http://www.philippinecompanies.com/searchapi.php?what=[WHAT]&amp;where=[WHERE]</p>
<p>For example, if you want to search for <strong>hotels</strong> located in <strong>Boracay</strong>:<a href="http://www.philippinecompanies.com/searchapi.php?what=hotels&amp;where=boracay">http://www.philippinecompanies.com/searchapi.php?what=hotels&amp;where=boracay</a></p>
<p><strong>You can generate some example links by using the form below:</strong></p>
<p><strong>WHO or WHAT:</strong> <input type="text" name="what" size="10" /> <strong>WHERE:</strong> <input type="text" name="where" size="10" /> <input type="submit" name="submit" value="SEARCH" /></p>
<p>&nbsp;</p>
<h2>Proximity Search API</h2>
<p>This API performs a search based on geographic proximity to a pair of latitude and longitude values. This is particularly useful for people developing mobile applications. Similar to the standard Search API, variables are sent via GET method and the server response is formatted in RSS.</p>
<p><strong>LINK:</strong> http://www.philippinecompanies.com/proximityapi.php?what=[search query]&amp;within=[Search Radius in meters]&amp;latlng=[latitude],[longitude]</p>
<p>For example, if you want to search for <strong>hotels</strong> located within <strong>2,000 meters</strong> of coordinates<strong>Lat:9.551418 Long:123.78371</strong> (which corresponds to Alona Beach in Panglao Island in Bohol):<a href="http://www.philippinecompanies.com/proximityapi.php?what=hotels&amp;within=2000&amp;latlng=9.551418,123.78371">http://www.philippinecompanies.com/proximityapi.php?what=hotels&amp;within=2000&amp;latlng=9.551418,123.78371</a></p>
<h2>FOR FEATURE REQUESTS, TECHNICAL SUPPORT, AND FURTHER INFORMATION ON ACCESSING PHILIPPINECOMPANIES.COM PLEASE CONTACT <a href="mailto:info@philippinecompanies.com">INFO@PHILIPPINECOMPANIES.COM</a></h2>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.eacomm.com/archives/576/philippinecompanies-com-api/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
